Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 17 | 14 | 9 | 452 | 7215 | 286 | 453 | 527 | 1056 |
Feb 2023 | 28 | 16 | 10 | 7 | 366 | 5040 | 213 | 299 | 448 | 789 |
Jan 2023 | 62 | 17 | 15 | 7 | 635 | 6973 | 243 | 474 | 531 | 1949 |
Dec 2022 | 59 | 17 | 14 | 9 | 713 | 6650 | 281 | 442 | 550 | 1859 |
Nov 2022 | 54 | 13 | 9 | 5 | 677 | 4572 | 179 | 277 | 412 | 1643 |
Oct 2022 | 36 | 13 | 9 | 6 | 616 | 5236 | 206 | 299 | 416 | 1142 |
Sep 2022 | 47 | 16 | 12 | 7 | 610 | 4904 | 233 | 373 | 505 | 1437 |
Aug 2022 | 25 | 16 | 10 | 6 | 320 | 4307 | 207 | 318 | 505 | 780 |
Jul 2022 | 32 | 20 | 10 | 7 | 419 | 5101 | 239 | 320 | 632 | 1004 |
Jun 2022 | 27 | 15 | 8 | 5 | 343 | 3964 | 158 | 268 | 477 | 815 |
May 2022 | 29 | 17 | 10 | 6 | 368 | 4655 | 202 | 326 | 532 | 927 |
Apr 2022 | 29 | 14 | 12 | 6 | 342 | 5034 | 181 | 375 | 441 | 884 |
Totals | 63651 | 2628 | 4224 | 5976 | 14285 | |||||
Generated by Webalizer Version 2.23 |