Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 62 | 23 | 20 | 13 | 445 | 6773 | 292 | 452 | 520 | 1376 |
Aug 2023 | 53 | 25 | 19 | 12 | 604 | 8258 | 391 | 603 | 793 | 1668 |
Jul 2023 | 47 | 29 | 20 | 15 | 659 | 10790 | 483 | 637 | 904 | 1467 |
Jun 2023 | 55 | 27 | 25 | 18 | 570 | 7541 | 426 | 593 | 634 | 1281 |
Totals | 33362 | 1592 | 2285 | 2851 | 5792 | |||||
Generated by Webalizer Version 2.23 |