Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 31 | 18 | 14 | 6 | 140 | 1447 | 68 | 148 | 184 | 316 |
Jul 2022 | 32 | 20 | 10 | 7 | 419 | 5101 | 239 | 320 | 632 | 1004 |
Jun 2022 | 27 | 15 | 8 | 5 | 343 | 3964 | 158 | 268 | 477 | 815 |
May 2022 | 29 | 17 | 10 | 6 | 368 | 4655 | 202 | 326 | 532 | 927 |
Apr 2022 | 29 | 14 | 12 | 6 | 342 | 5034 | 181 | 375 | 441 | 884 |
Mar 2022 | 36 | 18 | 13 | 8 | 402 | 4580 | 232 | 341 | 474 | 957 |
Feb 2022 | 46 | 36 | 18 | 15 | 267 | 4225 | 232 | 280 | 548 | 692 |
Jan 2022 | 46 | 36 | 19 | 15 | 516 | 9864 | 472 | 594 | 1096 | 1400 |
Dec 2021 | 30 | 25 | 11 | 10 | 438 | 5862 | 308 | 356 | 766 | 915 |
Nov 2021 | 36 | 27 | 16 | 13 | 560 | 10679 | 399 | 480 | 839 | 1090 |
Oct 2021 | 38 | 34 | 19 | 16 | 569 | 11073 | 489 | 598 | 1047 | 1166 |
Sep 2021 | 35 | 31 | 17 | 14 | 501 | 9920 | 448 | 525 | 947 | 1070 |
Totals | 76404 | 3428 | 4611 | 7983 | 11236 | |||||
Generated by Webalizer Version 2.23 |