Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 26 | 23 | 16 | 15 | 381 | 3698 | 403 | 425 | 620 | 697 |
Dec 2020 | 35 | 26 | 18 | 17 | 680 | 5325 | 530 | 556 | 784 | 1079 |
Nov 2020 | 22 | 20 | 13 | 12 | 340 | 3864 | 361 | 393 | 600 | 668 |
Oct 2020 | 18 | 17 | 11 | 10 | 285 | 2884 | 335 | 350 | 542 | 559 |
Sep 2020 | 13 | 12 | 11 | 11 | 291 | 2708 | 345 | 359 | 386 | 392 |
Aug 2020 | 14 | 13 | 12 | 11 | 356 | 2866 | 362 | 396 | 423 | 437 |
Jul 2020 | 16 | 16 | 15 | 14 | 400 | 3153 | 417 | 437 | 469 | 471 |
Totals | 24498 | 2753 | 2916 | 3824 | 4303 | |||||
Generated by Webalizer Version 2.23 |